2.inventories:2.2.counterparts:2.2.6.blocked_alternations
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
2.inventories:2.2.counterparts:2.2.6.blocked_alternations [2021-08-09] – László Fejes | 2.inventories:2.2.counterparts:2.2.6.blocked_alternations [2021-08-17] (current) – László Fejes | ||
---|---|---|---|
Line 1: | Line 1: | ||
= 2.2.6. Blocked alternations | = 2.2.6. Blocked alternations | ||
- | The number of potentially alternating counterparts which do not alternate because both of them are/one of them is prohibited (or at least strongly discouraged) in non-initial syllables. The number in the paranthesis shows the number of the potentially alternating but practically non-alternating pairs if short and long vowels are counted separately. | + | The following table shows the number of potentially alternating counterparts which do not alternate because both of them are/one of them is prohibited (or at least strongly discouraged) in non-initial syllables. The number in the paranthesis shows the number of the potentially alternating but practically non-alternating pairs if short and long vowels are counted separately. |
^ ^ Finn. ^ Seto ^ Er. ^ HMr ^ MMr ^ Ud. ^ Hun. ^ SMn ^ SKh ^ VKh ^ Nga. ^ Ka. ^ | ^ ^ Finn. ^ Seto ^ Er. ^ HMr ^ MMr ^ Ud. ^ Hun. ^ SMn ^ SKh ^ VKh ^ Nga. ^ Ka. ^ | ||
^ F/B | 0 | 1 (5) | complicated | 2 | 1 | 2 | 0 | ? | 3 | 0 | 1 | 4 | | ^ F/B | 0 | 1 (5) | complicated | 2 | 1 | 2 | 0 | ? | 3 | 0 | 1 | 4 | | ||
^ R%%|%%T | — | — | — | — | 1 | — | 2 (3) | ? | — | — | 1 | — | | ^ R%%|%%T | — | — | — | — | 1 | — | 2 (3) | ? | — | — | 1 | — | | ||
+ | |||
+ | <fs smaller> | ||
+ | F/B: front/back harmony\\ | ||
+ | R|T: rounding, total harmony\\ | ||
+ | —: not applicable</ | ||
; Seto | ; Seto |
2.inventories/2.2.counterparts/2.2.6.blocked_alternations.1628516979.txt.gz · Last modified: 2021-08-09 by László Fejes