stat:countries_2025-12
countries (December 2025)
Countries
Total number of countries: 19Total accesses: 277
| Num | Country | Accesses |
|---|---|---|
| 1 | United States | 84 |
| 2 | Angola | 75 |
| 3 | China | 29 |
| 4 | Iran, Islamic Republic of | 20 |
| 5 | Hungary | 18 |
| 6 | Romania | 11 |
| 7 | India | 10 |
| 8 | United Kingdom | 9 |
| 9 | Poland | 4 |
| 10 | Norway | 3 |
| 11 | Netherlands | 3 |
| 12 | Ukraine | 2 |
| 13 | Moldova, Republic of | 2 |
| 14 | Australia | 2 |
| 15 | Korea, Republic of | 1 |
| 16 | Luxembourg | 1 |
| 17 | Germany | 1 |
| 18 | France | 1 |
| 19 | Belize | 1 |
stat/countries_2025-12.txt · Last modified: by 127.0.0.1
