calendar2021
calendar (2021/2022)
Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022
☑ Sun 01 Aug
| ||
---|---|---|
☑ Mon 02 Aug | ||
☑ Tue 03 Aug | ||
☑ Wed 04 Aug | ||
☑ Thu 05 Aug | ||
☑ Fri 06 Aug | ||
☑ Sat 07 Aug | ||
☑ Sun 08 Aug | ||
☑ Mon 09 Aug | ||
☑ Tue 10 Aug | ||
☑ Wed 11 Aug | ||
☑ Thu 12 Aug | ||
☑ Fri 13 Aug | ||
☑ Sat 14 Aug | ||
☑ Sun 15 Aug | ||
☑ Mon 16 Aug | ||
☑ Tue 17 Aug | ||
☑ Wed 18 Aug | ||
☑ Thu 19 Aug | ||
☑ Fri 20 Aug | ||
☑ Sat 21 Aug | ||
☑ Sun 22 Aug | ||
☑ Mon 23 Aug | ||
☑ Tue 24 Aug | ||
☑ Wed 25 Aug | ||
☑ Thu 26 Aug | ||
☑ Fri 27 Aug | ||
☑ Sat 28 Aug | ||
☑ Sun 29 Aug | ||
☑ Mon 30 Aug | ||
☑ Tue 31 Aug | ||
☑ Wed 01 Sep
| ||
☑ Thu 02 Sep | iDEaS Conference and Workshop | |
☑ Fri 03 Sep | ||
☑ Sat 04 Sep | ||
☑ Sun 05 Sep | ||
☑ Mon 06 Sep | term period, week 1 | |
☑ Tue 07 Sep | ||
☑ Wed 08 Sep | ||
☑ Thu 09 Sep | ||
☑ Fri 10 Sep | ||
☑ Sat 11 Sep | ⭙ | |
☑ Sun 12 Sep | ⭙ | |
☑ Mon 13 Sep | term period, week 2 | |
☑ Tue 14 Sep | ||
☑ Wed 15 Sep | ||
☑ Thu 16 Sep | ||
☑ Fri 17 Sep | The Reel Eye ’21, film festival and workshop | |
☑ Sat 18 Sep | ⭙ | |
☑ Sun 19 Sep | ⭙ | Zsófia Bán is awarded the Spycher: Literaturpreis Leuk. Congratulations to our colleague! |
☑ Mon 20 Sep | term period, week 3 | (sports day) |
☑ Tue 21 Sep | 10:00 Institute Council meeting (minutes) | |
☑ Wed 22 Sep | ||
☑ Thu 23 Sep | ||
☑ Fri 24 Sep | ||
☑ Sat 25 Sep | ⭙ | |
☑ Sun 26 Sep | ⭙ | |
☑ Mon 27 Sep | term period, week 4 | |
☑ Tue 28 Sep | ||
☑ Wed 29 Sep | ||
☑ Thu 30 Sep | ||
☑ Fri 01 Oct
| ||
☑ Sat 02 Oct | ⭙ | |
☑ Sun 03 Oct | ⭙ | |
☑ Mon 04 Oct | term period, week 5 | |
☑ Tue 05 Oct | ||
☑ Wed 06 Oct | ||
☑ Thu 07 Oct | ||
☑ Fri 08 Oct | ||
☑ Sat 09 Oct | ⭙ | |
☑ Sun 10 Oct | ⭙ | |
☑ Mon 11 Oct | term period, week 6 | |
☑ Tue 12 Oct | ||
☑ Wed 13 Oct | ||
☑ Thu 14 Oct | ||
☑ Fri 15 Oct | ||
☑ Sat 16 Oct | ⭙ | |
☑ Sun 17 Oct | ⭙ | |
☑ Mon 18 Oct | term period, week 7 | |
☑ Tue 19 Oct | ||
☑ Wed 20 Oct | ||
☑ Thu 21 Oct | ||
☑ Fri 22 Oct | ||
☑ Sat 23 Oct | ⭙ | |
☑ Sun 24 Oct | ⭙ | |
☑ Mon 25 Oct | term period, week 8 | (autumn break) |
☑ Tue 26 Oct | (autumn break) | |
☑ Wed 27 Oct | (autumn break) | |
☑ Thu 28 Oct | (autumn break) | |
☑ Fri 29 Oct | (autumn break) | |
☑ Sat 30 Oct | ⭙ | |
☑ Sun 31 Oct | ⭙ | |
☑ Mon 01 Nov
| term period, week 9 | (holiday) |
☑ Tue 02 Nov | ||
☑ Wed 03 Nov | 17:00–18:30 the first meeting of the Budapest Metaphor Circle | |
☑ Thu 04 Nov | ||
☑ Fri 05 Nov | ||
☑ Sat 06 Nov | ⭙ | |
☑ Sun 07 Nov | ⭙ | |
☑ Mon 08 Nov | term period, week 10 | |
☑ Tue 09 Nov | 18:00 book première: Natália Pikli, Shakespeare's Hobby-Horse and Early Modern Popular Culture | |
☑ Wed 10 Nov | ||
☑ Thu 11 Nov | ||
☑ Fri 12 Nov | ||
☑ Sat 13 Nov | ⭙ | |
☑ Sun 14 Nov | ⭙ | |
☑ Mon 15 Nov | term period, week 11 | |
☑ Tue 16 Nov | 10:00 Institute Council meeting (minutes) | |
☑ Wed 17 Nov | ||
☑ Thu 18 Nov | ||
☑ Fri 19 Nov | ||
☑ Sat 20 Nov | ⭙ | |
☑ Sun 21 Nov | ⭙ | |
☑ Mon 22 Nov | term period, week 12 | |
☑ Tue 23 Nov | 18:00 about Anne Sexton's poetry (Work In Progress Special) | |
☑ Wed 24 Nov | ||
☑ Thu 25 Nov | ||
☑ Fri 26 Nov | ||
☑ Sat 27 Nov | ⭙ | |
☑ Sun 28 Nov | ⭙ | |
☑ Mon 29 Nov | term period, week 13 | |
☑ Tue 30 Nov | ||
☑ Wed 01 Dec
| ||
☑ Thu 02 Dec | Zsófia Bán receives the Füst Milán Prize for Prose. Congratulations to our colleague! | |
☑ Fri 03 Dec | ||
☑ Sat 04 Dec | ⭙ | |
☑ Sun 05 Dec | ⭙ | |
☑ Mon 06 Dec | term period, week 14 | |
☑ Tue 07 Dec | ||
☑ Wed 08 Dec | ||
☑ Thu 09 Dec | ||
☑ Fri 10 Dec | ||
☑ Sat 11 Dec | ||
☑ Sun 12 Dec | ||
☑ Mon 13 Dec | exam period, week 1 | |
☑ Tue 14 Dec | ||
☑ Wed 15 Dec | ||
☑ Thu 16 Dec | ||
☑ Fri 17 Dec | Össznyelvész 2021, conference in linguistics organized by BRaCeLeT/NYEKK | |
☑ Sat 18 Dec | ⭙ | Össznyelvész 2021, conference in linguistics organized by BRaCeLeT/NYEKK |
☑ Sun 19 Dec | ⭙ | |
☑ Mon 20 Dec | exam period, week 2 | |
☑ Tue 21 Dec | ||
☑ Wed 22 Dec | ||
☑ Thu 23 Dec | ||
☑ Fri 24 Dec | (day off) | |
☑ Sat 25 Dec | ⭙ | |
☑ Sun 26 Dec | ⭙ | |
☑ Mon 27 Dec | exam period, week 3 | (day off) |
☑ Tue 28 Dec | (day off) | |
☑ Wed 29 Dec | (day off) | |
☑ Thu 30 Dec | (day off) | |
☑ Fri 31 Dec | (day off) | |
☑ Sat 01 Jan
| ⭙ | |
☑ Sun 02 Jan | ⭙ | |
☑ Mon 03 Jan | exam period, week 4 | |
☑ Tue 04 Jan | ||
☑ Wed 05 Jan | 23:59 register your BA track selection (2 years ago) | |
☑ Thu 06 Jan | ||
☑ Fri 07 Jan | ||
☑ Sat 08 Jan | ⭙ | |
☑ Sun 09 Jan | ⭙ | |
☑ Mon 10 Jan | exam period, week 5 | |
☑ Tue 11 Jan | ||
☑ Wed 12 Jan | ||
☑ Thu 13 Jan | ||
☑ Fri 14 Jan | ||
☑ Sat 15 Jan | ⭙ | |
☑ Sun 16 Jan | ⭙ | |
☑ Mon 17 Jan | exam period, week 6 | |
☑ Tue 18 Jan | ||
☑ Wed 19 Jan | ||
☑ Thu 20 Jan | ||
☑ Fri 21 Jan | ||
☑ Sat 22 Jan | ⭙ | |
☑ Sun 23 Jan | ⭙ | |
☑ Mon 24 Jan | exam period, week 7 | |
☑ Tue 25 Jan | ||
☑ Wed 26 Jan | ||
☑ Thu 27 Jan | ||
☑ Fri 28 Jan | ||
☑ Sat 29 Jan | ||
☑ Sun 30 Jan | ||
☑ Mon 31 Jan | ||
☑ Tue 01 Feb
| ||
☑ Wed 02 Feb | ||
☑ Thu 03 Feb | ||
☑ Fri 04 Feb | ||
☑ Sat 05 Feb | ||
☑ Sun 06 Feb | ||
☑ Mon 07 Feb | term period, week 1 | |
☑ Tue 08 Feb | ||
☑ Wed 09 Feb | ||
☑ Thu 10 Feb | ||
☑ Fri 11 Feb | ||
☑ Sat 12 Feb | ⭙ | |
☑ Sun 13 Feb | ⭙ | |
☑ Mon 14 Feb | term period, week 2 | |
☑ Tue 15 Feb | 10:00 Institute Council meeting (minutes) | |
☑ Wed 16 Feb | ||
☑ Thu 17 Feb | ||
☑ Fri 18 Feb | ||
☑ Sat 19 Feb | ⭙ | |
☑ Sun 20 Feb | ⭙ | |
☑ Mon 21 Feb | term period, week 3 | |
☑ Tue 22 Feb | ||
☑ Wed 23 Feb | ||
☑ Thu 24 Feb | ||
☑ Fri 25 Feb | ||
☑ Sat 26 Feb | ⭙ | |
☑ Sun 27 Feb | ⭙ | |
☑ Mon 28 Feb | term period, week 4 | |
☑ Tue 01 Mar
| ||
☑ Wed 02 Mar | 16:00 thesis proposal to DEAL (2 years ago) | |
☑ Thu 03 Mar | ||
☑ Fri 04 Mar | ||
☑ Sat 05 Mar | ⭙ | |
☑ Sun 06 Mar | ⭙ | |
☑ Mon 07 Mar | term period, week 5 | 20:00 outgoing Erasmus application (2 years ago) |
☑ Tue 08 Mar | ||
☑ Wed 09 Mar | 16:00 thesis proposal to DELP, DES (2 years ago) 17:30–19:00 student forum on Ukraine |
|
☑ Thu 10 Mar | ||
☑ Fri 11 Mar | ||
☑ Sat 12 Mar | ⭙ | |
☑ Sun 13 Mar | ⭙ | |
☑ Mon 14 Mar | term period, week 6 | (day off) |
☑ Tue 15 Mar | (holiday) | |
☑ Wed 16 Mar | 13:30 teachers’ right to strike solidarity photo: “A SZTRÁJK ALAPJOG” 17:00 official thesis title submission deadline via Neptun (2 years ago) |
|
☑ Thu 17 Mar | ||
☑ Fri 18 Mar | ||
☑ Sat 19 Mar | ⭙ | |
☑ Sun 20 Mar | ⭙ | |
☑ Mon 21 Mar | term period, week 7 | |
☑ Tue 22 Mar | ||
☑ Wed 23 Mar | ||
☑ Thu 24 Mar | ||
☑ Fri 25 Mar | ||
☑ Sat 26 Mar | ⭙ | |
☑ Sun 27 Mar | ⭙ | |
☑ Mon 28 Mar | term period, week 8 | |
☑ Tue 29 Mar | ||
☑ Wed 30 Mar | ||
☑ Thu 31 Mar | ||
☑ Fri 01 Apr
| 23:59 abstract submission for International Student Poster Presentation Conference 12 (2 years ago) | |
☑ Sat 02 Apr | ⭙ | |
☑ Sun 03 Apr | ⭙ | |
☑ Mon 04 Apr | term period, week 9 | |
☑ Tue 05 Apr | ||
☑ Wed 06 Apr | 17:00 Introducing Encounters of the Popular Kind: Traditions and Mythologies, a collection of essays | |
☑ Thu 07 Apr | ||
☑ Fri 08 Apr | ||
☑ Sat 09 Apr | ⭙ | |
☑ Sun 10 Apr | ⭙ | |
☑ Mon 11 Apr | term period, week 10 | 18:00 The Pity of War… Solidarity event for Ukraine |
☑ Tue 12 Apr | 10:00 Institute Council meeting (minutes) 15:00–16:30 BRaCeLeT talks #12: Iva Kovač (Vienna): Agreeing to control |
|
☑ Wed 13 Apr | (spring break) | |
☑ Thu 14 Apr | (spring break) | |
☑ Fri 15 Apr | (spring break) | |
☑ Sat 16 Apr | ⭙ | |
☑ Sun 17 Apr | ⭙ | |
☑ Mon 18 Apr | term period, week 11 | (spring break) |
☑ Tue 19 Apr | (spring break) 17:00 thesis submission for BA and MA students (2 years ago) | |
☑ Wed 20 Apr | ||
☑ Thu 21 Apr | ||
☑ Fri 22 Apr | ||
☑ Sat 23 Apr | ⭙ | |
☑ Sun 24 Apr | ⭙ | |
☑ Mon 25 Apr | term period, week 12 | 12th International Student Poster Presentation Confrerence |
☑ Tue 26 Apr | 12th International Student Poster Presentation Confrerence | |
☑ Wed 27 Apr | 12th International Student Poster Presentation Confrerence | |
☑ Thu 28 Apr | 16:59 thesis submission for OTAK students 12th International Student Poster Presentation Confrerence (2 years ago) 18:00–19:30 MSB: Péter Rudolf interview |
|
☑ Fri 29 Apr | 12th International Student Poster Presentation Confrerence | |
☑ Sat 30 Apr | ⭙ | 23:59 abstract submissions for Action Suited to the Word conference (2 years ago) |
☑ Sun 01 May
| ⭙ | |
☑ Mon 02 May | term period, week 13 | |
☑ Tue 03 May | ||
☑ Wed 04 May | 17:30 How to get started on your MA thesis | |
☑ Thu 05 May | 17:30 Robert Eaglestone, Hanna Arendt, Literature, and Democracy | |
☑ Fri 06 May | (Pázmány day) 10:00 Robert Eaglestone, Aristotle — but not the Poetics! — and literature | |
☑ Sat 07 May | ⭙ | |
☑ Sun 08 May | ⭙ | |
☑ Mon 09 May | term period, week 14 | 16:30 launching of the Ethnic and Migration Studies Research Group 18:00 Paul Spickard, Shape Shiters: Sometimes Race Changes |
☑ Tue 10 May | 10:00 Institute Council meeting (minutes) | |
☑ Wed 11 May | 14:00 meet Tibor Fischer | |
☑ Thu 12 May | ||
☑ Fri 13 May | ||
☑ Sat 14 May | ||
☑ Sun 15 May | ||
☑ Mon 16 May | exam period, week 1 | |
☑ Tue 17 May | ||
☑ Wed 18 May | ||
☑ Thu 19 May | 15:30 Krisztina Károly: How to publish an article in English | |
☑ Fri 20 May | ||
☑ Sat 21 May | ⭙ | |
☑ Sun 22 May | ⭙ | |
☑ Mon 23 May | exam period, week 2 | |
☑ Tue 24 May | 20:00 applications for BA specializations (2 years ago) | |
☑ Wed 25 May | 18:00–20:00 MSB: Márta Minier on Shakespeare allusions in films | |
☑ Thu 26 May | ||
☑ Fri 27 May | ||
☑ Sat 28 May | ⭙ | |
☑ Sun 29 May | ⭙ | |
☑ Mon 30 May | exam period, week 3 | |
☑ Tue 31 May | ||
☑ Wed 01 Jun
| ||
☑ Thu 02 Jun | 10:00 Institute Council meeting (minutes) | |
☑ Fri 03 Jun | 15:00 booklaunch | |
☑ Sat 04 Jun | ⭙ | |
☑ Sun 05 Jun | ⭙ | |
☑ Mon 06 Jun | exam period, week 4 | (holiday) |
☑ Tue 07 Jun | ||
☑ Wed 08 Jun | ||
☑ Thu 09 Jun | ||
☑ Fri 10 Jun | ||
☑ Sat 11 Jun | ⭙ | |
☑ Sun 12 Jun | ⭙ | |
☑ Mon 13 Jun | exam period, week 5 | 17:00 MSB: Irwin Appel, “When My Cue Comes Call Me”: Naked Shakes and a Life in Shakespearean Theater |
☑ Tue 14 Jun | 15:00–18:00 MSB: Irwin Appel, theatre workshop | |
☑ Wed 15 Jun | ||
☑ Thu 16 Jun | ||
☑ Fri 17 Jun | 09:00–17:00 Contemprary Crossroads 3 conference | |
☑ Sat 18 Jun | ⭙ | |
☑ Sun 19 Jun | ⭙ | |
☑ Mon 20 Jun | exam period, week 6 | |
☑ Tue 21 Jun | 09:30–17:00 MODA doctoral conference | |
☑ Wed 22 Jun | 15:00 end-of-term party, Outstanding Theses Gala | |
☑ Thu 23 Jun | ||
☑ Fri 24 Jun | ||
☑ Sat 25 Jun | ⭙ | |
☑ Sun 26 Jun | ⭙ | 23:59 apply for teaching assistantship at DELG (2 years ago) |
☑ Mon 27 Jun | exam period, week 7 | |
☑ Tue 28 Jun | ||
☑ Wed 29 Jun | ||
☑ Thu 30 Jun | ||
☑ Fri 01 Jul
| ||
☑ Sat 02 Jul | ||
☑ Sun 03 Jul | ||
☑ Mon 04 Jul | ||
☑ Tue 05 Jul | ||
☑ Wed 06 Jul | ||
☑ Thu 07 Jul | ||
☑ Fri 08 Jul | ||
☑ Sat 09 Jul | ||
☑ Sun 10 Jul | ||
☑ Mon 11 Jul | ||
☑ Tue 12 Jul | ||
☑ Wed 13 Jul | ||
☑ Thu 14 Jul | ||
☑ Fri 15 Jul | ||
☑ Sat 16 Jul | ||
☑ Sun 17 Jul | ||
☑ Mon 18 Jul | ||
☑ Tue 19 Jul | ||
☑ Wed 20 Jul | ||
☑ Thu 21 Jul | ||
☑ Fri 22 Jul | ||
☑ Sat 23 Jul | ||
☑ Sun 24 Jul | ||
☑ Mon 25 Jul | ||
☑ Tue 26 Jul | ||
☑ Wed 27 Jul | ||
☑ Thu 28 Jul | ||
☑ Fri 29 Jul | ||
☑ Sat 30 Jul | ||
☑ Sun 31 Jul |
Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | Jul 2022
calendar2021.txt · last touched 2024-04-05 21:13 by 127.0.0.1