calendar2025
calendar (2025/2026)
âŠlast yearâ§ Â âŠtodayâ§ Â âŠnext yearâ§
âŠAugâ25â§âŠSepâ25â§âŠOctâ25â§âŠNovâ25â§âŠDecâ25â§âŠJanâ26â§âŠFebâ26â§âŠMarâ26â§âŠAprâ26â§âŠMayâ26â§âŠJunâ26â§âŠJulâ26â§
â Fri 01 Aug
| ||
|---|---|---|
â Sat 02 Aug | ||
â Sun 03 Aug | ||
â Mon 04 Aug | ||
â Tue 05 Aug | ||
â Wed 06 Aug | ||
â Thu 07 Aug | ||
â Fri 08 Aug | ||
â Sat 09 Aug | ||
â Sun 10 Aug | ||
â Mon 11 Aug | ||
â Tue 12 Aug | ||
â Wed 13 Aug | ||
â Thu 14 Aug | ||
â Fri 15 Aug | ||
â Sat 16 Aug | ||
â Sun 17 Aug | ||
â Mon 18 Aug | ||
â Tue 19 Aug | ||
â Wed 20 Aug | ||
â Thu 21 Aug | ||
â Fri 22 Aug | ||
â Sat 23 Aug | ||
â Sun 24 Aug | ||
â Mon 25 Aug | ||
â Tue 26 Aug | ||
â Wed 27 Aug | ||
â Thu 28 Aug | ||
â Fri 29 Aug | ||
â Sat 30 Aug | ||
â Sun 31 Aug | ||
â Mon 01 Sep
| ||
â Tue 02 Sep | ||
â Wed 03 Sep | ||
â Thu 04 Sep | ||
â Fri 05 Sep | ||
â Sat 06 Sep | ||
â Sun 07 Sep | ||
â Mon 08 Sep | term period, week 1 | |
â Tue 09 Sep | ||
â Wed 10 Sep | ||
â Thu 11 Sep | ||
â Fri 12 Sep | ||
â Sat 13 Sep | ⊔ | |
â Sun 14 Sep | â | |
â Mon 15 Sep | term period, week 2 | |
â Tue 16 Sep | 10:00-12:00 Institute Council meeting (minutes) | |
â Wed 17 Sep | ||
â Thu 18 Sep | ||
â Fri 19 Sep | ||
â Sat 20 Sep | ⊔ | |
â Sun 21 Sep | â | |
â Mon 22 Sep | term period, week 3 | |
â Tue 23 Sep | ||
â Wed 24 Sep | ||
â Thu 25 Sep | 17:30 the BritishâAustralianâCanadian Film Club screens Edgar Wrightâs Last Night in Soho (2021), followed by a discussion | |
â Fri 26 Sep | ||
â Sat 27 Sep | ⊔ | |
â Sun 28 Sep | â | |
â Mon 29 Sep | term period, week 4 | |
â Tue 30 Sep | ||
â Wed 01 Oct
| ||
â Thu 02 Oct | ||
â Fri 03 Oct | ||
â Sat 04 Oct | ⊔ | |
â Sun 05 Oct | â | 23:59 registration for final exam in autumn 2025 (in Neptun) (10 months ago) |
â Mon 06 Oct | term period, week 5 | |
â Tue 07 Oct | ||
â Wed 08 Oct | ||
â Thu 09 Oct | ||
â Fri 10 Oct | ||
â Sat 11 Oct | ⊔ | |
â Sun 12 Oct | â | |
â Mon 13 Oct | term period, week 6 | |
â Tue 14 Oct | ||
â Wed 15 Oct | 16:00 announcement of thesis title (in Neptun) for BA and MA students wishing to graduate in spring 2026 (10 months ago) 16:00 announcement of thesis title (in Neptun) for OTAK students wishing to graduate in autumn 2026 (10 months ago) |
|
â Thu 16 Oct | 17:30 the British-Australian-CANADIAN Film Club presents the Reel Eye Student Film Workshop, R411 | |
â Fri 17 Oct | ||
â Sat 18 Oct | ⊔ | |
â Sun 19 Oct | â | |
â Mon 20 Oct | term period, week 7 | |
â Tue 21 Oct | ||
â Wed 22 Oct | ||
â Thu 23 Oct | (holiday) | |
â Fri 24 Oct | (day off) | |
â Sat 25 Oct | ⊔ | |
â Sun 26 Oct | â | |
â Mon 27 Oct | term period, week 8 | (autumn break) |
â Tue 28 Oct | (autumn break) | |
â Wed 29 Oct | (autumn break) | |
â Thu 30 Oct | (autumn break) | |
â Fri 31 Oct | (autumn break) | |
â Sat 01 Nov
| ⊔ | |
â Sun 02 Nov | â | |
â Mon 03 Nov | term period, week 9 | |
â Tue 04 Nov | ||
â Wed 05 Nov | ||
â Thu 06 Nov | ||
â Fri 07 Nov | The Diverse Impact of US Latinos/Impacto multifacĂ©tico de los latinos en Estados Unidos, bilingual international conference | |
â Sat 08 Nov | ⊔ | The Diverse Impact of US Latinos/Impacto multifacĂ©tico de los latinos en Estados Unidos, bilingual international conference |
â Sun 09 Nov | â | |
â Mon 10 Nov | term period, week 10 | |
â Tue 11 Nov | ||
â Wed 12 Nov | ||
â Thu 13 Nov | 17:30 The Canadian-Australian-British Film Club presents Atom Egoyan's Ararat (2002), discussion follows | |
â Fri 14 Nov | ||
â Sat 15 Nov | ⊔ | 23:59 electronic submission of BA and MA theses (to Neptun and seas.elte.hu) (9 months ago) |
â Sun 16 Nov | â | |
â Mon 17 Nov | term period, week 11 | |
â Tue 18 Nov | 18:00 book launch: Bojti: Queer Reading Practices and Sexology in Fin-de-SiĂšcle Literature | |
â Wed 19 Nov | ||
â Thu 20 Nov | 13:45 Diversity Day: the Museum of Homelessness presented by DĂłra Janczer in R414 | |
â Fri 21 Nov | MiklĂłs Törkenczy receives the Pro Facultate Philosophiae Award 09:00-15:00 Open Day 17:00 book launch: Essays in memory of IstvĂĄn GĂ©her and GĂ©za KĂĄllay |
|
â Sat 22 Nov | ⊔ | ĂssznyelvĂ©sz 2025, a conference organized by NYEKK |
â Sun 23 Nov | â | |
â Mon 24 Nov | term period, week 12 | |
â Tue 25 Nov | 18:00 book launches, CzigĂĄnyik & Dimovska: Utopia and Democracy; Pikli: Shakespeare | |
â Wed 26 Nov | 13:59 electronic submission of OTAK theses (to Neptun) (9 months ago) | |
â Thu 27 Nov | Symbols and Identities in Canada, a conference organized by Eötvös LorĂĄnd University, KĂĄroli GĂĄspĂĄr University of the Reformed Church in Hungary, and PĂĄzmĂĄny PĂ©ter Catholic University | |
â Fri 28 Nov | Symbols and Identities in Canada, a conference organized by Eötvös LorĂĄnd University, KĂĄroli GĂĄspĂĄr University of the Reformed Church in Hungary, and PĂĄzmĂĄny PĂ©ter Catholic University | |
â Sat 29 Nov | ⊔ | |
â Sun 30 Nov | â | 23:59 electronic summission of ELIMA theses (to Neptun) (8 months ago) |
â Mon 01 Dec
| term period, week 13Â | |
â Tue 02 Dec | 16:00 SEAS Christmas party, fourth floor foyer, building R 17:00 ZsĂłfia BĂĄn's inaugural lecture at the SzĂ©chenyi Academy of Letters and Arts |
|
â Wed 03 Dec | ||
â Thu 04 Dec | 17:30 the Canadian, Australian & British Film Club screens The Rover in R411 | |
â Fri 05 Dec | ||
â Sat 06 Dec | ⊔ | |
â Sun 07 Dec | â | |
â Mon 08 Dec | term period, week 14 | |
â Tue 09 Dec | ||
â Wed 10 Dec | ||
â Thu 11 Dec | ||
â Fri 12 Dec | 14:00 NYEKK talk #14: KundrĂĄt (TromsĂž), Parrott (ZlĂn), Ulfsbjorninn (Newfoundland), Of mice and men: The scope of suppletion | |
â Sat 13 Dec | ||
â Sun 14 Dec | ||
â Mon 15 Dec | exam period, week 1 | |
â Tue 16 Dec | ||
â Wed 17 Dec | ||
â Thu 18 Dec | ||
â Fri 19 Dec | ||
â Sat 20 Dec | ⊔ | |
â Sun 21 Dec | â | |
â Mon 22 Dec | exam period, week 2 | (day off) |
â Tue 23 Dec | (day off) | |
â Wed 24 Dec | (day off) | |
â Thu 25 Dec | (day off) | |
â Fri 26 Dec | (day off) | |
â Sat 27 Dec | ⊔ | |
â Sun 28 Dec | â | |
â Mon 29 Dec | exam period, week 3 | (day off) |
â Tue 30 Dec | (day off) | |
â Wed 31 Dec | (day off) | |
â Thu 01 Jan
| (day off) | |
â Fri 02 Jan | (day off) | |
â Sat 03 Jan | ⊔ | |
â Sun 04 Jan | â | |
â Mon 05 Jan | exam period, week 4 | |
â Tue 06 Jan | 23:59 register your BA track selection (7 months ago) | |
â Wed 07 Jan | ||
â Thu 08 Jan | ||
â Fri 09 Jan | ||
â Sat 10 Jan | ⊔ | |
â Sun 11 Jan | â | |
â Mon 12 Jan | exam period, week 5 | |
â Tue 13 Jan | ||
â Wed 14 Jan | ||
â Thu 15 Jan | ||
â Fri 16 Jan | ||
â Sat 17 Jan | ⊔ | |
â Sun 18 Jan | â | |
â Mon 19 Jan | exam period, week 6 | |
â Tue 20 Jan | 10:00-12:00 Institute Council meeting (minutes) | |
â Wed 21 Jan | ||
â Thu 22 Jan | ||
â Fri 23 Jan | ||
â Sat 24 Jan | ⊔ | |
â Sun 25 Jan | â | |
â Mon 26 Jan | exam period, week 7 | EnikĆ BollobĂĄs and TamĂĄs Magyarics receive Fulbright Hungary Medal Award |
â Tue 27 Jan | ||
â Wed 28 Jan | ||
â Thu 29 Jan | ||
â Fri 30 Jan | ||
â Sat 31 Jan | ||
â Sun 01 Feb
| ||
â Mon 02 Feb | ||
â Tue 03 Feb | ||
â Wed 04 Feb | ||
â Thu 05 Feb | ||
â Fri 06 Feb | ||
â Sat 07 Feb | ||
â Sun 08 Feb | ||
â Mon 09 Feb | term period, week 1 | |
â Tue 10 Feb | ||
â Wed 11 Feb | ||
â Thu 12 Feb | ||
â Fri 13 Feb | ||
â Sat 14 Feb | ⊔ | |
â Sun 15 Feb | â | |
â Mon 16 Feb | term period, week 2 | |
â Tue 17 Feb | 10:00-12:00 Institute Council meeting (minutes) | |
â Wed 18 Feb | ||
â Thu 19 Feb | ||
â Fri 20 Feb | ||
â Sat 21 Feb | ⊔ | |
â Sun 22 Feb | â | |
â Mon 23 Feb | term period, week 3 | |
â Tue 24 Feb | ||
â Wed 25 Feb | ||
â Thu 26 Feb | 16:30 the BritishâAustralian film club presents Two Hands (Gregor Jordan, 1999) in R411 | |
â Fri 27 Feb | ||
â Sat 28 Feb | ⊔ | |
â Sun 01 Mar
| â | |
â Mon 02 Mar | term period, week 4 | |
â Tue 03 Mar | ||
â Wed 04 Mar | ||
â Thu 05 Mar | ||
â Fri 06 Mar | ||
â Sat 07 Mar | ⊔ | |
â Sun 08 Mar | â | |
â Mon 09 Mar | term period, week 5 | |
â Tue 10 Mar | ||
â Wed 11 Mar | ||
â Thu 12 Mar | ||
â Fri 13 Mar | ||
â Sat 14 Mar | ⊔ | |
â Sun 15 Mar | â | |
â Mon 16 Mar | term period, week 6 | |
â Tue 17 Mar | 10:00-12:00 Institute Council meeting (minutes) | |
â Wed 18 Mar | 17:30-20:00 the Ethnic and Migration Studies Research Group Film Club presents The Blind Side (2009), R356, moderator: DĂĄniel Cseh | |
â Thu 19 Mar | 16:30 the CanadianâAustralianâBritish film club screens David Cronenbergâs Eastern Promises (2007) in R411 | |
â Fri 20 Mar | ||
â Sat 21 Mar | ⊔ | |
â Sun 22 Mar | â | |
â Mon 23 Mar | term period, week 7 | |
â Tue 24 Mar | ||
â Wed 25 Mar | ||
â Thu 26 Mar | ||
â Fri 27 Mar | ||
â Sat 28 Mar | ⊔ | |
â Sun 29 Mar | â | |
â Mon 30 Mar | term period, week 8 | |
â Tue 31 Mar | ||
â Wed 01 Apr
| (spring break) | |
â Thu 02 Apr | (spring break) | |
â Fri 03 Apr | (spring break) | |
â Sat 04 Apr | ⊔ | |
â Sun 05 Apr | â | |
â Mon 06 Apr | term period, week 9 | (spring break) |
â Tue 07 Apr | (spring break) | |
â Wed 08 Apr | ||
â Thu 09 Apr | 16:30 CAB Film Club presents Mike Leighâs Naked on 9 April in R411 | |
â Fri 10 Apr | ||
â Sat 11 Apr | ⊔ | |
â Sun 12 Apr | â | |
â Mon 13 Apr | term period, week 10 | |
â Tue 14 Apr | 10:00-12:00 Institute Council meeting (minutes) | |
â Wed 15 Apr | 17:30-20:00 the Ethnic and Migration Studies Research Group Film Club presents King Richard (2021), R356, moderator: DĂĄniel Cseh | |
â Thu 16 Apr | ||
â Fri 17 Apr | 23:59 BA students, register your final examination topics (4 months ago) | |
â Sat 18 Apr | ⊔ | |
â Sun 19 Apr | â | |
â Mon 20 Apr | term period, week 11 | 16th International Student Poster Presentation Conference |
â Tue 21 Apr | 16th International Student Poster Presentation Conference | |
â Wed 22 Apr | 16th International Student Poster Presentation Conference | |
â Thu 23 Apr | 16th International Student Poster Presentation Conference | |
â Fri 24 Apr | 16th International Student Poster Presentation Conference | |
â Sat 25 Apr | ⊔ | |
â Sun 26 Apr | â | |
â Mon 27 Apr | term period, week 12 | |
â Tue 28 Apr | ||
â Wed 29 Apr | ||
â Thu 30 Apr | ||
â Fri 01 May
| (holiday) | |
â Sat 02 May | ⊔ | |
â Sun 03 May | â | |
â Mon 04 May | term period, week 13 | |
â Tue 05 May | 10:00-12:00 Institute Council meeting (minutes) | |
â Wed 06 May | ||
â Thu 07 May | 16:30 Reel Eye 2026 Film Student Workshop, screening short films made by some Film and Culture Spec Students, in R411 | |
â Fri 08 May | (PĂĄzmĂĄny day (no teaching)) | |
â Sat 09 May | ⊔ | |
â Sun 10 May | â | |
â Mon 11 May | term period, week 14 | |
â Tue 12 May | ||
â Wed 13 May | ||
â Thu 14 May | ||
â Fri 15 May | ||
â Sat 16 May | ||
â Sun 17 May | ||
â Mon 18 May | exam period, week 1 | Museums in Higher Education Conference, in R414 |
â Tue 19 May | Museums in Higher Education Conference, in R414 | |
â Wed 20 May | ||
â Thu 21 May | ||
â Fri 22 May | 14:00-18:00 Publishing Unlocked workshop for early career researchers (registration was required, but the event can be followed online via Zoom | |
â Sat 23 May | ⊔ | |
â Sun 24 May | â | |
â Mon 25 May | exam period, week 2 | (holiday) |
â Tue 26 May | ||
â Wed 27 May | ||
â Thu 28 May | ||
â Fri 29 May | ||
â Sat 30 May | ⊔ | |
â Sun 31 May | â | |
â Mon 01 Jun
| exam period, week 3Â | |
â Tue 02 Jun | ||
â Wed 03 Jun | ||
â Thu 04 Jun | ||
â Fri 05 Jun | ||
â Sat 06 Jun | ⊔ | |
â Sun 07 Jun | â | 23:59 deadline for applying for teaching assistantship at DELG (2 months ago) |
â Mon 08 Jun | exam period, week 4 | |
â Tue 09 Jun | ||
â Wed 10 Jun | ||
â Thu 11 Jun | ||
â Fri 12 Jun | ||
â Sat 13 Jun | ⊔ | |
â Sun 14 Jun | â | |
â Mon 15 Jun | exam period, week 5 | |
â Tue 16 Jun | 16:00-18:00 celebrating MiklĂłs Törkenczy's 70th birthday: unveiling the âDr. Törkenczy MiklĂłs professorial parking lotâ | |
â Wed 17 Jun | ||
â Thu 18 Jun | 13:00-19:00 The Declaration of Independence at 250: Ideals â Impact â Interpretations, a celebratory conference in MĂșzeum körĂșt 4 A39 | |
â Fri 19 Jun | ||
â Sat 20 Jun | ⊔ | |
â Sun 21 Jun | â | |
â Mon 22 Jun | exam period, week 6 | |
â Tue 23 Jun | ||
â Wed 24 Jun | ||
â Thu 25 Jun | ||
â Fri 26 Jun | ||
â Sat 27 Jun | ⊔ | |
â Sun 28 Jun | â | |
â Mon 29 Jun | exam period, week 7 | |
â Tue 30 Jun | ||
â Wed 01 Jul
| ||
â Thu 02 Jul | ||
â Fri 03 Jul | ||
â Sat 04 Jul | ||
â Sun 05 Jul | ||
â Mon 06 Jul | ||
â Tue 07 Jul | ||
â Wed 08 Jul | ||
â Thu 09 Jul | ||
â Fri 10 Jul | ||
â Sat 11 Jul | ||
â Sun 12 Jul | ||
â Mon 13 Jul | ||
â Tue 14 Jul | ||
â Wed 15 Jul | ||
â Thu 16 Jul | ||
â Fri 17 Jul | ||
â Sat 18 Jul | ||
â Sun 19 Jul | ||
â Mon 20 Jul | ||
â Tue 21 Jul | ||
â Wed 22 Jul | ||
â Thu 23 Jul | ||
â Fri 24 Jul | ||
â Sat 25 Jul | ||
â Sun 26 Jul | ||
â Mon 27 Jul | ||
â Tue 28 Jul | ||
â Wed 29 Jul | ||
â Thu 30 Jul | ||
â Fri 31 Jul |
âŠAugâ25â§âŠSepâ25â§âŠOctâ25â§âŠNovâ25â§âŠDecâ25â§âŠJanâ26â§âŠFebâ26â§âŠMarâ26â§âŠAprâ26â§âŠMayâ26â§âŠJunâ26â§âŠJulâ26â§
âŠlast yearâ§ Â âŠtodayâ§ Â âŠnext yearâ§
calendar2025.txt · last touched by 127.0.0.1
