calendar2019
calendar (2019/2020)
Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020
☑ Thu 01 Aug
| ||
---|---|---|
☑ Fri 02 Aug | ||
☑ Sat 03 Aug | ||
☑ Sun 04 Aug | ||
☑ Mon 05 Aug | ||
☑ Tue 06 Aug | ||
☑ Wed 07 Aug | ||
☑ Thu 08 Aug | ||
☑ Fri 09 Aug | ||
☑ Sat 10 Aug | ||
☑ Sun 11 Aug | ||
☑ Mon 12 Aug | ||
☑ Tue 13 Aug | ||
☑ Wed 14 Aug | ||
☑ Thu 15 Aug | ||
☑ Fri 16 Aug | ||
☑ Sat 17 Aug | ||
☑ Sun 18 Aug | ||
☑ Mon 19 Aug | ||
☑ Tue 20 Aug | ||
☑ Wed 21 Aug | ||
☑ Thu 22 Aug | ||
☑ Fri 23 Aug | ||
☑ Sat 24 Aug | ||
☑ Sun 25 Aug | ||
☑ Mon 26 Aug | ||
☑ Tue 27 Aug | ||
☑ Wed 28 Aug | ||
☑ Thu 29 Aug | ||
☑ Fri 30 Aug | ||
☑ Sat 31 Aug | ||
☑ Sun 01 Sep
| ||
☑ Mon 02 Sep | ||
☑ Tue 03 Sep | ||
☑ Wed 04 Sep | ||
☑ Thu 05 Sep | ||
☑ Fri 06 Sep | ||
☑ Sat 07 Sep | ||
☑ Sun 08 Sep | ||
☑ Mon 09 Sep | term period, week 1 | |
☑ Tue 10 Sep | 14:00 BRaCeLeT talk series #10: Markus Pöchtrager (UniVienna), Towards a unified theory of vowels | |
☑ Wed 11 Sep | ||
☑ Thu 12 Sep | 11:00 BRaCeLeT talk series #11: Markus Pöchtrager (UniVienna), Recursion and GP 2.0 | |
☑ Fri 13 Sep | ||
☑ Sat 14 Sep | ⭙ | |
☑ Sun 15 Sep | ⭙ | |
☑ Mon 16 Sep | term period, week 2 | |
☑ Tue 17 Sep | 10:00 Institute Council meeting (minutes) | |
☑ Wed 18 Sep | ||
☑ Thu 19 Sep | ||
☑ Fri 20 Sep | Language Testing and Assessment Conference: New Challenges — Technology and Human Interaction in Language Assessment | |
☑ Sat 21 Sep | ⭙ | |
☑ Sun 22 Sep | ⭙ | |
☑ Mon 23 Sep | term period, week 3 | 10:00–11:50 Miklós Lojkó, What price Brexit? (a public lecture) |
☑ Tue 24 Sep | ||
☑ Wed 25 Sep | 14:00–15:50 Tibor Fischer at DES lectures | |
☑ Thu 26 Sep | ||
☑ Fri 27 Sep | ||
☑ Sat 28 Sep | ⭙ | |
☑ Sun 29 Sep | ⭙ | |
☑ Mon 30 Sep | term period, week 4 | |
☑ Tue 01 Oct
| ||
☑ Wed 02 Oct | ||
☑ Thu 03 Oct | 17:00 László Borhi (Indiana University, Bloomington/MTA), The United States and the Cold War in East Central Europe 18:00 Seamus Heaney memorial lecture |
|
☑ Fri 04 Oct | ||
☑ Sat 05 Oct | ⭙ | |
☑ Sun 06 Oct | ⭙ | |
☑ Mon 07 Oct | term period, week 5 | |
☑ Tue 08 Oct | 10:00 Institute Council meeting (minutes) | |
☑ Wed 09 Oct | ||
☑ Thu 10 Oct | SEAS elections for Faculty Council and Institute Council 11:30–11:45 nomination (R414) 12:30–16:00 voting (R357) |
|
☑ Fri 11 Oct | ||
☑ Sat 12 Oct | ⭙ | |
☑ Sun 13 Oct | ⭙ | |
☑ Mon 14 Oct | term period, week 6 | |
☑ Tue 15 Oct | ||
☑ Wed 16 Oct | ||
☑ Thu 17 Oct | ||
☑ Fri 18 Oct | ||
☑ Sat 19 Oct | ⭙ | |
☑ Sun 20 Oct | ⭙ | |
☑ Mon 21 Oct | term period, week 7 | |
☑ Tue 22 Oct | ||
☑ Wed 23 Oct | (holiday) | |
☑ Thu 24 Oct | ||
☑ Fri 25 Oct | ||
☑ Sat 26 Oct | ⭙ | |
☑ Sun 27 Oct | ⭙ | |
☑ Mon 28 Oct | term period, week 8 | (autumn break) |
☑ Tue 29 Oct | (autumn break) | |
☑ Wed 30 Oct | (autumn break) | |
☑ Thu 31 Oct | (autumn break) | |
☑ Fri 01 Nov
| (holiday) | |
☑ Sat 02 Nov | ⭙ | |
☑ Sun 03 Nov | ⭙ | |
☑ Mon 04 Nov | term period, week 9 | |
☑ Tue 05 Nov | ||
☑ Wed 06 Nov | ||
☑ Thu 07 Nov | 13:45–15:15 Diversity Day Event: Diversity in writing styles | |
☑ Fri 08 Nov | Huxley 125 conference | |
☑ Sat 09 Nov | ⭙ | Huxley 125 conference |
☑ Sun 10 Nov | ⭙ | |
☑ Mon 11 Nov | term period, week 10 | |
☑ Tue 12 Nov | 10:00 Institute Council meeting (minutes) | |
☑ Wed 13 Nov | ||
☑ Thu 14 Nov | ||
☑ Fri 15 Nov | awards for Győző Ferencz and Zsuzsanna Kutasi | |
☑ Sat 16 Nov | ⭙ | |
☑ Sun 17 Nov | ⭙ | |
☑ Mon 18 Nov | term period, week 11 | |
☑ Tue 19 Nov | ||
☑ Wed 20 Nov | ||
☑ Thu 21 Nov | ||
☑ Fri 22 Nov | ||
☑ Sat 23 Nov | ⭙ | |
☑ Sun 24 Nov | ⭙ | |
☑ Mon 25 Nov | term period, week 12 | |
☑ Tue 26 Nov | ||
☑ Wed 27 Nov | ||
☑ Thu 28 Nov | conference on Margaret Atwood 80: Central European Interpretations | |
☑ Fri 29 Nov | conference on US Politics and the Media, programme conference on Margaret Atwood 80: Central European Interpretations |
|
☑ Sat 30 Nov | ⭙ | conference on US Politics and the Media, programme conference on Margaret Atwood 80: Central European Interpretations |
☑ Sun 01 Dec
| ⭙ | |
☑ Mon 02 Dec | term period, week 13 | |
☑ Tue 03 Dec | ||
☑ Wed 04 Dec | ||
☑ Thu 05 Dec | ||
☑ Fri 06 Dec | ||
☑ Sat 07 Dec | ⭙ | |
☑ Sun 08 Dec | ⭙ | |
☑ Mon 09 Dec | term period, week 14 | |
☑ Tue 10 Dec | ||
☑ Wed 11 Dec | ||
☑ Thu 12 Dec | SEAS Christmas Party | |
☑ Fri 13 Dec | ||
☑ Sat 14 Dec | ||
☑ Sun 15 Dec | ||
☑ Mon 16 Dec | exam period, week 1 | |
☑ Tue 17 Dec | ||
☑ Wed 18 Dec | ||
☑ Thu 19 Dec | ||
☑ Fri 20 Dec | ||
☑ Sat 21 Dec | ⭙ | |
☑ Sun 22 Dec | ⭙ | |
☑ Mon 23 Dec | exam period, week 2 | (day off) |
☑ Tue 24 Dec | (day off) | |
☑ Wed 25 Dec | (holiday) | |
☑ Thu 26 Dec | (holiday) | |
☑ Fri 27 Dec | (day off 2019-12-30 day off 2019-12-31 day off 2020-01-01 holiday) | |
☑ Sat 28 Dec | ⭙ | |
☑ Sun 29 Dec | ⭙ | |
☑ Mon 30 Dec | exam period, week 3 | |
☑ Tue 31 Dec | ||
☑ Wed 01 Jan
| ||
☑ Thu 02 Jan | ||
☑ Fri 03 Jan | ||
☑ Sat 04 Jan | ⭙ | |
☑ Sun 05 Jan | ⭙ | |
☑ Mon 06 Jan | exam period, week 4 | |
☑ Tue 07 Jan | ||
☑ Wed 08 Jan | ||
☑ Thu 09 Jan | ||
☑ Fri 10 Jan | ||
☑ Sat 11 Jan | ⭙ | |
☑ Sun 12 Jan | ⭙ | |
☑ Mon 13 Jan | exam period, week 5 | |
☑ Tue 14 Jan | ||
☑ Wed 15 Jan | ||
☑ Thu 16 Jan | ||
☑ Fri 17 Jan | ||
☑ Sat 18 Jan | ⭙ | |
☑ Sun 19 Jan | ⭙ | |
☑ Mon 20 Jan | exam period, week 6 | |
☑ Tue 21 Jan | ||
☑ Wed 22 Jan | ||
☑ Thu 23 Jan | ||
☑ Fri 24 Jan | Össznyelvész 2019+ conference | |
☑ Sat 25 Jan | ⭙ | Össznyelvész 2019+ conference |
☑ Sun 26 Jan | ⭙ | |
☑ Mon 27 Jan | exam period, week 7 | |
☑ Tue 28 Jan | ||
☑ Wed 29 Jan | ||
☑ Thu 30 Jan | ||
☑ Fri 31 Jan | ||
☑ Sat 01 Feb
| ||
☑ Sun 02 Feb | ||
☑ Mon 03 Feb | ||
☑ Tue 04 Feb | 15:00–17:00 SEAS Think Tank 2 | |
☑ Wed 05 Feb | ||
☑ Thu 06 Feb | 09:30–17:00 The Reel Eye, film festival and workshop ⟦programme⟧ 15:00 Tibor Frank, A polgári érintkezés modernizálódása a 19. században |
|
☑ Fri 07 Feb | ||
☑ Sat 08 Feb | ||
☑ Sun 09 Feb | ||
☑ Mon 10 Feb | term period, week 1 | |
☑ Tue 11 Feb | ||
☑ Wed 12 Feb | ||
☑ Thu 13 Feb | ||
☑ Fri 14 Feb | ||
☑ Sat 15 Feb | ⭙ | |
☑ Sun 16 Feb | ⭙ | |
☑ Mon 17 Feb | term period, week 2 | |
☑ Tue 18 Feb | 10:00 Institute Council meeting (minutes) | |
☑ Wed 19 Feb | ||
☑ Thu 20 Feb | ||
☑ Fri 21 Feb | ||
☑ Sat 22 Feb | ⭙ | |
☑ Sun 23 Feb | ⭙ | |
☑ Mon 24 Feb | term period, week 3 | |
☑ Tue 25 Feb | ||
☑ Wed 26 Feb | ||
☑ Thu 27 Feb | ||
☑ Fri 28 Feb | ||
☑ Sat 29 Feb | ⭙ | |
☑ Sun 01 Mar
| ⭙ | |
☑ Mon 02 Mar | term period, week 4 | |
☑ Tue 03 Mar | ||
☑ Wed 04 Mar | 10th Student Poster Presentation Conference | |
☑ Thu 05 Mar | 10th Student Poster Presentation Conference | |
☑ Fri 06 Mar | 10th Student Poster Presentation Conference | |
☑ Sat 07 Mar | ⭙ | 10th Student Poster Presentation Conference |
☑ Sun 08 Mar | ⭙ | 10th Student Poster Presentation Conference |
☑ Mon 09 Mar | term period, week 5 | 10th Student Poster Presentation Conference |
☑ Tue 10 Mar | 10th Student Poster Presentation Conference | |
☑ Wed 11 Mar | 10th Student Poster Presentation Conference | |
☑ Thu 12 Mar | (classes cancelled) | |
☑ Fri 13 Mar | (classes cancelled) | |
☑ Sat 14 Mar | ⭙ | |
☑ Sun 15 Mar | ⭙ | |
☑ Mon 16 Mar | term period, week 6 | (exceptional spring break) |
☑ Tue 17 Mar | (exceptional spring break) | |
☑ Wed 18 Mar | (exceptional spring break) | |
☑ Thu 19 Mar | (exceptional spring break) | |
☑ Fri 20 Mar | (exceptional spring break) | |
☑ Sat 21 Mar | ⭙ | |
☑ Sun 22 Mar | ⭙ | |
☑ Mon 23 Mar | term period, week 7 | online teaching begins |
☑ Tue 24 Mar | ||
☑ Wed 25 Mar | ||
☑ Thu 26 Mar | ||
☑ Fri 27 Mar | ||
☑ Sat 28 Mar | ⭙ | |
☑ Sun 29 Mar | ⭙ | |
☑ Mon 30 Mar | term period, week 8 | |
☑ Tue 31 Mar | ||
☑ Wed 01 Apr
| ||
☑ Thu 02 Apr | ||
☑ Fri 03 Apr | ||
☑ Sat 04 Apr | ⭙ | |
☑ Sun 05 Apr | ⭙ | |
☑ Mon 06 Apr | term period, week 9 | |
☑ Tue 07 Apr | ||
☑ Wed 08 Apr | ||
☑ Thu 09 Apr | ||
☑ Fri 10 Apr | ||
☑ Sat 11 Apr | ⭙ | |
☑ Sun 12 Apr | ⭙ | |
☑ Mon 13 Apr | term period, week 10 | (holiday) |
☑ Tue 14 Apr | ||
☑ Wed 15 Apr | ||
☑ Thu 16 Apr | ||
☑ Fri 17 Apr | ||
☑ Sat 18 Apr | ⭙ | |
☑ Sun 19 Apr | ⭙ | |
☑ Mon 20 Apr | term period, week 11 | |
☑ Tue 21 Apr | 10:00 Institute Council meeting (minutes) | |
☑ Wed 22 Apr | Ádám Nádasdy wins the Aegon Literary Award 2020. Congratulations to our colleague! | |
☑ Thu 23 Apr | ||
☑ Fri 24 Apr | ||
☑ Sat 25 Apr | ⭙ | |
☑ Sun 26 Apr | ⭙ | |
☑ Mon 27 Apr | term period, week 12 | |
☑ Tue 28 Apr | ||
☑ Wed 29 Apr | ||
☑ Thu 30 Apr | ||
☑ Fri 01 May
| (holiday) | |
☑ Sat 02 May | ⭙ | |
☑ Sun 03 May | ⭙ | |
☑ Mon 04 May | term period, week 13 | |
☑ Tue 05 May | ||
☑ Wed 06 May | ||
☑ Thu 07 May | ||
☑ Fri 08 May | (Pázmány day ) | |
☑ Sat 09 May | ⭙ | |
☑ Sun 10 May | ⭙ | |
☑ Mon 11 May | term period, week 14 | |
☑ Tue 12 May | 10:00 Institute Council meeting (minutes) | |
☑ Wed 13 May | ||
☑ Thu 14 May | ||
☑ Fri 15 May | ||
☑ Sat 16 May | ||
☑ Sun 17 May | ||
☑ Mon 18 May | exam period, week 1 | |
☑ Tue 19 May | ||
☑ Wed 20 May | ||
☑ Thu 21 May | ||
☑ Fri 22 May | ||
☑ Sat 23 May | ⭙ | |
☑ Sun 24 May | ⭙ | |
☑ Mon 25 May | exam period, week 2 | |
☑ Tue 26 May | ||
☑ Wed 27 May | ||
☑ Thu 28 May | ||
☑ Fri 29 May | ||
☑ Sat 30 May | ⭙ | |
☑ Sun 31 May | ⭙ | |
☑ Mon 01 Jun
| exam period, week 3 | |
☑ Tue 02 Jun | ||
☑ Wed 03 Jun | Our colleague Judit Zerkowitz passed away this morning, aged 74. Requiescat in pace. | |
☑ Thu 04 Jun | ||
☑ Fri 05 Jun | ||
☑ Sat 06 Jun | ⭙ | |
☑ Sun 07 Jun | ⭙ | |
☑ Mon 08 Jun | exam period, week 4 | |
☑ Tue 09 Jun | ||
☑ Wed 10 Jun | ||
☑ Thu 11 Jun | ||
☑ Fri 12 Jun | ||
☑ Sat 13 Jun | ⭙ | |
☑ Sun 14 Jun | ⭙ | |
☑ Mon 15 Jun | exam period, week 5 | |
☑ Tue 16 Jun | ||
☑ Wed 17 Jun | ||
☑ Thu 18 Jun | ||
☑ Fri 19 Jun | ||
☑ Sat 20 Jun | ⭙ | |
☑ Sun 21 Jun | ⭙ | |
☑ Mon 22 Jun | exam period, week 6 | |
☑ Tue 23 Jun | 10:00 Institute Council meeting (minutes), Outstanding Thesis Awards gala | |
☑ Wed 24 Jun | ||
☑ Thu 25 Jun | ||
☑ Fri 26 Jun | ||
☑ Sat 27 Jun | ⭙ | |
☑ Sun 28 Jun | ⭙ | |
☑ Mon 29 Jun | exam period, week 7 | |
☑ Tue 30 Jun | ||
☑ Wed 01 Jul
| ||
☑ Thu 02 Jul | ||
☑ Fri 03 Jul | ||
☑ Sat 04 Jul | ||
☑ Sun 05 Jul | ||
☑ Mon 06 Jul | ||
☑ Tue 07 Jul | ||
☑ Wed 08 Jul | ||
☑ Thu 09 Jul | ||
☑ Fri 10 Jul | ||
☑ Sat 11 Jul | ||
☑ Sun 12 Jul | ||
☑ Mon 13 Jul | ||
☑ Tue 14 Jul | ||
☑ Wed 15 Jul | ||
☑ Thu 16 Jul | ||
☑ Fri 17 Jul | ||
☑ Sat 18 Jul | ||
☑ Sun 19 Jul | ||
☑ Mon 20 Jul | ||
☑ Tue 21 Jul | ||
☑ Wed 22 Jul | ||
☑ Thu 23 Jul | ||
☑ Fri 24 Jul | ||
☑ Sat 25 Jul | ||
☑ Sun 26 Jul | ||
☑ Mon 27 Jul | ||
☑ Tue 28 Jul | ||
☑ Wed 29 Jul | ||
☑ Thu 30 Jul | ||
☑ Fri 31 Jul |
Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Apr 2020 | May 2020 | Jun 2020 | Jul 2020
calendar2019.txt · last touched 2024-07-20 00:38 by 127.0.0.1